1 / 5
| Model NO. | wh-est | Thickness | Heavy Weight |
| Width | 6m | Density | 25*25 |
| Use | Cargo Yard Covering | Sample | Yes |
| Pole Size | 42 X1.2 mm / 38 X0.8 mm | HS Code | 6303199000 |
| Origin | China | Lead Time | 30 days |
Keywords: PVC Tarpaulin, Waterproof PVC Fabric, emergency shelter tent, party tent









| Item | Index | Standard |
|---|---|---|
| Weight | 450 - 1200 g/sqm | ISO 9073-1 |
| Thickness | 0.3 - 1.5 mm | GB/T 3820 |
| Tensile Strength | ≥ 1800/1600 N/5cm | GB/T 13772.1 |
| Waterproof | ≥ 50 kPa | ISO 811 |
| UV Resistance | 1000h no cracks | GB/T 16422.3 |
Transportation
Outdoor Engineering
Civil & Leisure
Industrial Storage
Water Conservancy
Emergency Rescue

