1 / 5
| Category | Parameters | Applications |
|---|---|---|
| Material | Q235 / Q355 structural steel, H-beam, I-beam, C/Z purlin | Workshops, warehouses, commercial buildings |
| Surface Treatment | Hot-dip galvanizing, painted coating, anti-rust | Coastal, industrial, and outdoor environments |
| Structure Type | Portal frame, truss, space frame | Large-span halls, factories, sports centers |
| Wall & Roof | EPS/PU/Rock wool sandwich panel, corrugated sheet | Energy-efficient workshops, cold storage |
| Service Life | 20–50 years | Long-term industrial projects |
| Material List (Example) | |
|---|---|
| Project | Steel Structure Building |
| Size | Customized |
| Column/Beam | Q235B, Q355B Welded H Section Steel |
| Purlin | Q235B C and Z Type Steel |
| Roof/Wall | Sandwich Panel (EPS, PU, Glass Wool, Rock Wool) |
| Door/Window | Sliding Door / Aluminium Alloy Window |
Packaging Details:
1. Steel structure components use protective packaging for frame safety.
2. Sandwich panels are covered with protective plastic film.
3. High-strength bolts and accessories are secured in wooden boxes.
All items are professionally loaded via crane and forklift into 40'HQ containers for safe ocean transport.
| Project Region | Covered Area |
|---|---|
| Major Factory in China | 127,197 sq.m |
| Logistic Center | 98,000 sq.m |
| Warehouse in France | 15,000 sq.m |
| Building in Indonesia | 25,000 sq.m |
| Industrial Complex in Australia | 38,500 sq.m |
Founded in June 2018, our factory covers an area of over 76,000 m² with a production capacity of approximately 36,000 tons per year. We specialize in the design and fabrication of custom-engineered steel solutions for factories, warehouses, and high-rise buildings worldwide.
Adherence to ISO 9001 standards ensures rigorous material inspection and quality control at every stage of production.

