1 / 5
| Wall | 75mm Glasswool/Rockwool/PU Sandwich Panel |
| Door | Steel Door |
| Window | PVC Sliding Window/Aluminium Alloy Window |
| Roof | 100mm Glasswool Insulation |
| Floor | Insulation + Fiber Cement Board + PVC Leather |
| Electrical System | Including Lights, Sockets, Switches |
| Sanitary System | Including Washbasin, Toilet & Shower |
| Service Life | 20 - 50 Years |
| Seismic Grade | 8-9 Degree |
| Standard Size | 6055 x 2435 x 2896mm / 6 x 3m / 6 x 2.4m |
| Wind Resistance | 12 Grades (up to 86.4km/h) |
| Stackable | 1-4 Floors |
| Installation | 4 workers can install 1 unit within 4 hours |
| Usage | Warehouse, Villa, Dormitories, Temporary Offices, Workshop, Hospital |
| Certification | ISO, CE, SGS, BV |
| Production Capacity | 1000 Units/Month |
Prefabricated modular hospitals utilize container house and prefab house technology to ensure the quickest assembly period, allowing medical facilities to serve patients as early as possible. We provide comprehensive architectural and structural design services, ranging from manufacturing to installation supervision.


Comprehensive Hospital Configurations Include:



Formed by a main steel framework linking H-section, Z-section, C-section, or U-section steel components with various wall and roof panels.
| Component | Material & Description |
|---|---|
| Column & Beam | Q235, Q345 welded H section steel |
| Purlin | Q235 C channel or Z channel |
| Cladding System | EPS, PU, Fiber Glass, or Rock Wool sandwich panels |
| Door | Sandwich panel sliding door or roller door |
| Windows | Aluminum or PVC sliding windows |
We provide professional design, installation drawings, and video guidance for every project.

