1 / 5
| Basic Specifications | |
|---|---|
| Feature | Easily Movable, Safe, Wind Resistance |
| Material | Steel Structure |
| MOQ | 1 Set |
| Ancillary Products | HEPA Filter |
| Size | 20'*8'*8.5'' (Customizable) |
| Production Capacity | 50,000 Set/Year |
| Material | Steel |
| Filter Ventilation Capacity | 100 cubic metres per hour |
| E. coli Elimination Efficiency | >95% within 5 minutes |
| B. subtilis Spores Killing Efficiency | >80% within 23 minutes |
| Resistance | < 220Pa |
Regardless of the scale of your project, our knowledgeable team is ready to answer your questions via phone or e-mail.