1 / 5
| Certificate | CE, ISO, SGS |
| Material | Steel Structure |
| Main Steel Frame | Welded H Steel Beam, Steel Truss |
| Building Material | ASTM (A36), GB (Q235B/Q345B), EN (S355JR) |
| Wall Cladding | Metal PU Carved Panel, OSB Panel |
| Roof Cladding | Steel Color Sheet, Sandwich Panel, Glass Wool |
| Window/Door | Broken Aluminium Material |
| Wind Resistance | Grade 14 |
| Production Capacity | 50,000 Ton/Year |
| Origin | China |



| Product Name | Light Steel Villa |
| Features | Insulation, earthquake resistance, wind resistance, fast construction |
| Truss Density | 410, 610, 800, 1200, 2400 (mm) |
| Keel Material | Aluminum zinc plating AZG550 |
| Keel Width | 89mm (below 3 floors) / 140mm (below 6 floors/cold areas) |
| Keel Thickness | 0.8, 0.9, 1.0, 1.2, 1.5 (mm) |
| Advantages | Stainless (300 years life), High bearing capacity (up to 20% increase), Pre-opened water/electricity holes |



To provide an accurate quote, please prepare the following information:
Our professional design team consists of 20 experts with over 10 years of experience. We offer a one-stop service covering design, fabrication, and installation guidance.
We follow the AWS-D1.1/D1.5 welding quality system. Professional CWI inspectors conduct comprehensive testing to ensure all key indicators meet international standards.
We provide detailed instruction videos and manuals. For large-scale projects, we can dispatch engineers to your site to train local teams.


With 25 years of industry experience, we have successfully completed over 3,520 projects totaling 17,600,000 sqm. Our facilities include 4 advanced production lines with a complete equipment system.


