1 / 5
| Container Material List | Specifications | |
|---|---|---|
| Dimensions | Outer Size | 5900*2200*2480mm |
| Expanded Size | 5900*6300*2480mm | |
| Performance | Wind Resistance | 0.60kN/m² |
| Sound Insulation | ≥ 30dB | |
| Seismic Performance | Level 8 | |
| Fire Resistance | A Level | |
| Main Frame | Beams | 80*100mm square steel, galvanized 2.5mm thick |
| Pillars | 210*150mm, galvanized 2.5mm thick | |
| Wallboard | EPS Composite | 50mm thick, density 12kg/m³ flame retardant |
| Flooring | PVC Leather | 2.0mm thickness on 18mm cement/plywood board |








Production Facility and House Showcase