1 / 5
Key Features
Technical Advantages
| Parameter | Description | Unit | Example Values |
|---|---|---|---|
| Steel Grade | Designation of steel type | - | Q235, Q345, ASTM A36 |
| Yield Strength | Plastic deformation stress | MPa | 235 (Q235), 345 (Q345) |
| Tensile Strength | Maximum stress before failure | MPa | 370 - 630 |
| Elastic Modulus | Steel stiffness measure | GPa | 206 |
| Density | Mass per unit volume | kg/m³ | 7850 |
| Cross Section | Member shape | - | I-beam, H-beam, Channel |
| Weld Strength | Welded joint strength | MPa | Process dependent |
| Bolt Strength | Connection bolt grade | MPa | Grade 8.8 (800 MPa) |
Qualification Showcase
Beijing Stadium Part Project
Scale: 30,000 square meters | Steel Volume: 2,836 tons
Railway Freight Station
Scale: 30,000 square meters | Steel Volume: 2,580 tons
Industrial Facility Project
Scale: 73,000 square meters | Steel Volume: 5,870 tons