1 / 5



| 20 Feet Expandable Folding Container House Configuration | |||
|---|---|---|---|
| Expanded Size | L5900*W6420*H2450 | Floor Area | 38m² |
| Folded Size | L5900*W2200*H2450 | Total Net Weight | 3.1 Tons |
| Capacity | 2-4 People | Power Consumption | 12KW |
| Main Frame Structure (Fully Galvanized) | |||
| Top/Bottom Beams | 80*100*3.0mm square tube with 2.0 bending parts | ||
| Steel Column | 80*100*3.0mm square tube outsourcing 2.0 bending parts | ||
| Roof System | T50mm/T100mm EPS color steel plate + corrugated veneer t0.4mm | ||
| Wallboard | T65mm EPS color steel plate (Side), T50mm (Partition) | ||
| Ground | 18mm fireproof cement fiber floor (Center), 18mm Bamboo plywood (Sides) | ||
| Electrical | 220V, 50HZ, 32A leakage protector, Bull LED lighting, standard sockets | ||





