1 / 5
| Folding House Component | Details | |
|---|---|---|
| Dimensions | External (L*W*H) | 5900mm × 2500mm × 2470mm |
| Internal (L*W*H) | 5780mm × 2340mm × 2280mm | |
| Folded (L*W*H) | 5900mm × 2500mm × 440mm | |
| Structure | Main Profiles | Top/Bottom Beam: 2.5-2.75mm; Corner Columns: 2.5mm |
| Connections | M12×40 high-strength bolts | |
| Surface | Powder spraying, pearl white | |
| Wall & Roof | Insulation | 75mm Glass wool / Rock wool core material |
| Flooring | Structural Plate | 16mm Cement sanded board + 1.6mm floor leather |
| Electrical | System | LED lights (36W), 10A/16A Sockets, Distribution Box (32A) |


Our manufacturing process ensures the highest prefabrication degree. 40HQ shipping containers can efficiently load 8-10 units, significantly reducing transportation costs.




