1 / 5
| Category | Parameters | Applications |
|---|---|---|
| Material | Q235 / Q355 structural steel, H-beam, I-beam, C/Z purlin | Workshops, warehouses, prefab houses |
| Surface Treatment | Hot-dip galvanizing, painted coating, anti-rust treatment | Coastal, industrial, and outdoor environments |
| Structure Type | Portal frame, truss, space frame, welded steel frame | Large-span halls, sports centers |
| Wall & Roof | EPS/PU/Rock wool sandwich panel, corrugated steel sheet | Energy-efficient workshops, cold storage |
| Service Life | 20–50 years | Long-term industrial projects |
| Material List Example | |
|---|---|
| Column & Beam | Q235B, Q355B Welded H Section Steel |
| Secondary Frame | C and Z Type Steel, Tie Tube, Brace |
| Roof & Wall | Sandwich Panel (EPS, PU, Rock Wool) or Steel Sheet |
| Doors & Windows | Sliding Door / Rolling Door, Aluminium Alloy Windows |






1. Steel structure components: Nude packaging with proper protection.
2. Sandwich panels: Covered with plastic film.
3. Bolts and accessories: Loaded into wooden boxes.
All items are packed for standard ocean transport and loaded into 40'HQ containers by skilled workers using cranes and forklifts.
Our construction technology facility was founded in June 2018. The factory covers an area of over 76,000 m² with a production capacity of around 36,000 Tons per year. We are engaged in producing high-quality steel structure products widely applied in projects such as factories, sheds, warehouses, and high-rise buildings.

