| Model NO. | 10KW Solar System | Certification | CE |
|---|---|---|---|
| Application | Home, Industrial, Commercial | Specification | Normal |
| Inverter | Top Brand | Battery | High Efficiency |
| Input Voltage | 48V | Standard Voltage | 230/220V |
| Communication | RS485 & WiFi | Load Charging | Flexible Schedule |
| MPPT | Yes | Origin | China |
Are you seeking a reliable off-grid solar system to achieve energy independence? Our 5-30kW off-grid photovoltaic power system is your ideal choice! This off-grid solar generator utilizes advanced photovoltaic technology to provide sustainable renewable energy solutions, helping you break free from grid dependency.
Power ranges from 5kW to 30kW, flexibly matching various scale requirements efficiently.
Achieve true independence with high-capacity battery storage for sustainable energy usage.
Leveraging renewable technology to reduce carbon emissions and support green energy transitions.
Modular design for easy setup with a lifespan of over 25 years.
| 15KW Hybrid Solar Power System | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | mono half cell 550w CE / TUV | 28pcs |
| 2 | Combiner Box | 2 input 1 output | 3pc |
| 3 | Hybrid Inverter | 16KW | 1pc |
| 4 | Lithium Battery | 10kWh (51.2V 200AH) | 2pc |
| 30KW Hybrid Solar Power System | |||
|---|---|---|---|
| Item | Model | Description | Quantity |
| 1 | Solar Panel | mono half cell 550w CE / TUV | 54pcs |
| 2 | Combiner Box | 2 input 1 output | 6pc |
| 3 | Hybrid Inverter | 16KW | 2pc |
| 4 | Lithium Battery | 15kWh (51.2V 300AH) | 2pc |
Solar Panel Technology:
· Open Circuit Voltage-Voc (V): 49.9V
· IP68 Junction Box
· Multi Busbar Technology
Inverter Features:
· Integrated MPPT charge controller
· Max PV input up to 500VDC
· WIFI/GPRS remote monitoring
Lithium Battery:
· Continuous discharge current: 100A/200A
· Supports 15 parallel groups
· Metal housing with display
Advanced Monitoring:
· Communication: RS485 & CAN & RS232
· Real-time data viewing via APP