1 / 5
| Model NO. | JFRO-15T | Application | Industry |
|---|---|---|---|
| Capacity | 6000lph | Operating Pressure | 0.8-1.2MPa |
| Recovery Rate | 67% | Desalination Rate | Less Than 99.5% |
| RO Frame | SUS304 | Membrane Elements | Dow /Hydranautics/Troy/ Vontron (Optional) |
| Pump Brand | Cnp/Nyp (Optional) | Control Valve | Manual/Automatic |
| Origin | China | HS Code | 8421219990 |
Containerized water treatment equipment is a convenient and efficient solution for water treatment, housing various water treatment processes within a standard shipping container.
| Model | JFRO-15T | Producing Capacity | 15m³/h |
|---|---|---|---|
| RO Membrane | 8″ | Recovery Rate | 75% |
| Operating Pressure | 1.0-1.6MPa | Desalination Rate | 99% |
| Power Consumption | 21KW/22KW | Filtration Accuracy | 0.0001 micron |
| Feed Water Quality | SDI < 5 | Free Chlorine < 0.1mg/L | TDS < 2000mg/L | ||





