1 / 5
| Duct concealed type (TCR/TCRQ) | Cassette (TKM) | Exposed Floor Ceiling Type (TC) |
|---|---|---|
| 200-1400 CFM | 300-1200 CFM | 200-1400 CFM |
| Wall Mounted type FCU (TWM) | High Static Pressure Ceiling Concealed (TFM) |
|---|---|
| 300-800 CFM | 800-3000 CFM |
| Model Name | Power Supply | Air Flow (CFM) | Cooling Capacity (W) | Heating Capacity (W) | ESP (Pa) |
|---|---|---|---|---|---|
| TCR / TCRQ (Concealed) | 220V-1Ph-50/60Hz | 200-1400 | 1635~13000 | 3900~22100 | 12/30/50 |
| TFM (High Pressure) | 220V-1Ph-50Hz | 800-3000 | 5300~34410 | 7910~55990 | 80/130/180 |
| TC (Exposed) | 220V-1Ph-50Hz | 200-1400 | 1380~10500 | 2200~16800 | / |
| TKM (Cassette) | 220V-1Ph-50/60Hz | 300-1200 | 2140~10800 | 4050~17000 | / |
| TWM (Wall Mounted) | 220V-1Ph-50Hz | 200-800 | 1800~7200 | 1800~7200 | / |
Our brand has established global strategic partnerships with industry-leading corporations involved in advanced aircraft engines, air-conditioning, and elevator technologies.
We are a top air side products provider with a significant market share, maintaining a leading position in the industry for consecutive years.
Our products are exported to more than 50 countries and regions, including Russia, Central Asia, Eastern Europe, Argentina, Southeast Asia, and Indonesia.
We are a major supplier for electronic cleaning industries, serving over 2000 electronic enterprises and 3000 pharmaceutical facilities globally.