1 / 5


Advanced engineering and energy-efficient design for modern climate control.



| Duct concealed type | Cassette | Exposed Floor Ceiling Type |
|---|---|---|
| 200-1400 CFM | 300-1200 CFM | 200-1400 CFM |


| Name | Power | Air Flow (CFM) | Cooling Capacity (W) | Heating Capacity (W) | ESP |
|---|---|---|---|---|---|
| Ceiling Concealed FCU | 220V-1Ph-50/60Hz | 200-1400 | 1635~13000 | 3900~22100 | 12/30/50 |
| High Pressure FCU | 220V-1Ph-50Hz | 800-3000 | 5300~34410 | 7910~55990 | 80/130/180 |
| Ceiling & Floor Exposed | 220V-1Ph-50Hz | 200-1400 | 1380~10500 | 2200~16800 | / |
| Cassette Type FCU | 220V-1Ph-50/60Hz | 300-1200 | 2140~10800 | 4050~17000 | / |
| Wall Mounted type | 220V-1Ph-50Hz | 200-800 | 1800~7200 | 1800~7200 | / |

Established global strategic partnerships with world-class manufacturers in aircraft engines, air-conditioning, and elevators.
Leading provider with 14.1% market share and consecutive 8 years as the No.1 AHUs provider in the region.
Products exported to more than 50 countries including Russia, Central Asia, Eastern Europe, Southeast Asia, and South America.
Major supplier for electronic cleaning, pharmaceutical GMP-Certified facilities, and Grade-A hospitals.


