1 / 5



| Duct concealed type (TCR/TCRQ) | Cassette (TKM) | Exposed Floor Ceiling Type (TC) |
|---|---|---|
| 200-1400 CFM | 300-1200 CFM | 200-1400 CFM |


| Wall Mounted type FCU (TWM) | High Static Pressure Ceiling Concealed (TFM) |
|---|---|
| 300-800 CFM | 800-3000 CFM |
| Name | Power | Air Flow (CFM) | Cooling (W) | Heating (W) | ESP |
|---|---|---|---|---|---|
| TCR/TCRQ (Ceiling Concealed) | 220V-1Ph-50/60Hz | 200-1400 | 1635~13000 | 3900~22100 | 12/30/50 |
| TFM (High Pressure) | 220V-1Ph-50Hz | 800-3000 | 5300~34410 | 7910~55990 | 80/130/180 |
| TC (Exposed) | 220V-1Ph-50Hz | 200-1400 | 1380~10500 | 2200~16800 | / |
| TKM (Cassette) | 220V-1Ph-50/60Hz | 300-1200 | 2140~10800 | 4050~17000 | / |
| TWM (Wall Mounted) | 220V-1Ph-50Hz | 200-800 | 1800~7200 | 1800~7200 | / |
Established strategic joint ventures with world-leading industrial corporations, integrating advanced aircraft engine and air-conditioning technologies.
No.1 air side products provider with a significant market share. Consecutive 8 years as the leading AHU provider in the region.
Products are exported to more than 50 countries and regions including Russia, Southeast Asia, and Eastern Europe.
The largest purification equipment supplier, serving over 2000 electronic enterprises and 3000 GMP-certified pharmaceutical facilities.

