1 / 5
Duct concealed type (200-1400 CFM)
Cassette (300-1200 CFM)
Exposed Floor Ceiling (200-1400 CFM)
Wall Mounted type (300-800 CFM)
High Static Pressure (800-3000 CFM)
| Model Series | Power Supply | Air Flow (CFM) | Cooling (W) | Heating (W) | ESP (Pa) |
|---|---|---|---|---|---|
| Ceiling Concealed (TCR/TCRQ) | 220V-1Ph-50/60Hz | 200 - 1400 | 1635 ~ 13000 | 3900 ~ 22100 | 12/30/50 |
| High Pressure Concealed (TFM) | 220V-1Ph-50Hz | 800 - 3000 | 5300 ~ 34410 | 7910 ~ 55990 | 80/130/180 |
| Ceiling & Floor Exposed (TC) | 220V-1Ph-50Hz | 200 - 1400 | 1380 ~ 10500 | 2200 ~ 16800 | / |
| Cassette Type (TKM) | 220V-1Ph-50/60Hz | 300 - 1200 | 2140 ~ 10800 | 4050 ~ 17000 | / |
| Wall Mounted Type (TWM) | 220V-1Ph-50Hz | 200 - 800 | 1800 ~ 7200 | 1800 ~ 7200 | / |
Established through global strategic joint ventures with world-leading aircraft engine and climate control corporations, ensuring advanced engineering standards.
Leading provider with a significant market share. Recognized as a top-tier supplier for Air Handling Units consecutively for over 8 years.
Products are exported to more than 50 countries and regions, including Russia, Central Asia, Eastern Europe, Southeast Asia, and more.
The largest purification equipment supplier for electronic cleaning industries, serving over 3000 pharmaceutical facilities and 6000 hospitals.