1 / 5
Duct Concealed Type
200-1400 CFM
Cassette Type
300-1200 CFM
Floor Ceiling Type
200-1400 CFM
Wall Mounted Type
300-800 CFM
High Static Pressure
800-3000 CFM
| Model Type | Power Supply | Air Flow (CFM) | Cooling Cap (W) | Heating Cap (W) | ESP (Pa) |
|---|---|---|---|---|---|
| TCR / TCRQ (Ceiling Concealed) | 220V-1Ph-50/60Hz | 200-1400 | 1635-13000 | 3900-22100 | 12/30/50 |
| TFM (High Pressure) | 220V-1Ph-50Hz | 800-3000 | 5300-34410 | 7910-55990 | 80/130/180 |
| TC (Ceiling & Floor) | 220V-1Ph-50Hz | 200-1400 | 1380-10500 | 2200-16800 | - |
| TKM (Cassette Type) | 220V-1Ph-50/60Hz | 300-1200 | 2140-10800 | 4050-17000 | - |
| TWM (Wall Mounted) | 220V-1Ph-50Hz | 200-800 | 1800-7200 | 1800-7200 | - |
Global strategic joint venture with world-leading technology corporations specializing in aircraft engines and HVAC systems.
Leading provider with 14.1% market share. Consecutive 8 years as the No.1 AHU provider in the region.
Products exported to more than 50 countries including Russia, Central Asia, Eastern Europe, and Southeast Asia.
Trusted by over 2000 electronic enterprises and 3000 pharmaceutical facilities for clean room equipment.