1 / 5
Duct concealed type
200-1400 CFM
Cassette Type
300-1200 CFM
Exposed Floor Ceiling
200-1400 CFM
Wall Mounted Type
300-800 CFM
High Static Pressure
800-3000 CFM
| Model Name | Power Supply | Air Flow (CFM) | Cooling Capacity (W) | Heating Capacity (W) | ESP (Pa) |
|---|---|---|---|---|---|
| Ceiling Concealed FCU (TCR/TCRQ) | 220V-1Ph-50/60Hz | 200-1400 | 1635 ~ 13000 | 3900 ~ 22100 | 12 / 30 / 50 |
| High Pressure Concealed (TFM) | 220V-1Ph-50Hz | 800-3000 | 5300 ~ 34410 | 7910 ~ 55990 | 80 / 130 / 180 |
| Ceiling & Floor Exposed (TC) | 220V-1Ph-50Hz | 200-1400 | 1380 ~ 10500 | 2200 ~ 16800 | / |
| Cassette Type (TKM) | 220V-1Ph-50/60Hz | 300-1200 | 2140 ~ 10800 | 4050 ~ 17000 | / |
| Wall Mounted Type (TWM) | 220V-1Ph-50Hz | 200-800 | 1800 ~ 7200 | 1800 ~ 7200 | / |
Advanced R&D ensures product reliability and efficiency based on global engineering standards.
A leading provider in air-side products with significant market share in the commercial HVAC industry.
Products trusted in over 50 countries including Russia, Southeast Asia, and Eastern Europe.
Preferred choice for hospitals, pharmaceutical facilities, and electronic clean rooms requiring high GMP standards.