1 / 5
Duct concealed type (TCR/TCRQ)
200-1400 CFM
Cassette (TKM)
300-1200 CFM
Exposed Floor Ceiling Type (TC)
200-1400 CFM
Wall Mounted type FCU (TWM)
300-800 CFM
High Static Pressure Ceiling Concealed (TFM)
800-3000 CFM
| Model Name | Power Supply | Air Flow (CFM) | Cooling (W) | Heating (W) | ESP (Pa) |
|---|---|---|---|---|---|
| TCR / TCRQ | 220V-1Ph-50/60Hz | 200-1400 | 1635 ~ 13000 | 3500 ~ 22100 | 12 / 30 / 50 |
| TFM (High Pressure) | 220V-1Ph-50Hz | 800-3000 | 5300 ~ 34410 | 7910 ~ 55990 | 80 / 130 / 180 |
| TC (Ceiling & Floor) | 220V-1Ph-50Hz | 200-1400 | 1380 ~ 10500 | 2200 ~ 16800 | / |
| TKM (Cassette) | 220V-1Ph-50/60Hz | 300-1200 | 2140 ~ 10800 | 4050 ~ 17000 | / |
| TWM (Wall Mounted) | 220V-1Ph-50Hz | 200-800 | 1800 ~ 7200 | 1800 ~ 7200 | / |
Established global strategic joint ventures with industry leaders to incorporate advanced technologies in engines and air-conditioning systems.
Top provider with 14.1% market share. Leading AHU provider in the region for over 8 consecutive years.
Products exported to more than 50 countries and regions, including Russia, Central Asia, Southeast Asia, and South America.
Serving over 3000 GMP-Certified pharmaceutical facilities and 6000 Grade-A hospitals as the largest purification equipment supplier.