1 / 5
Duct concealed type (TCR/TCRQ)
200-1400 CFM
Cassette (TKM)
300-1200 CFM
Exposed Floor Ceiling Type (TC)
200-1400 CFM
Wall Mounted type (TWM)
300-800 CFM
High Static Pressure Ceiling Concealed (TFM)
800-3000 CFM
| Model Type | Power | Air Flow (CFM) | Cooling Capacity (W) | Heating Capacity (W) | ESP (Pa) |
|---|---|---|---|---|---|
| Ceiling Concealed / Low Noise | 220V-1Ph-50/60Hz | 200-1400 / 200-1200 | 1635~13000 / 1635~11250 | 3900~22100 / 3500~18800 | 12/30/50 |
| High Pressure Concealed | 220V-1Ph-50Hz | 800-3000 | 5300~34410 | 7910~55990 | 80/130/180 |
| Ceiling & Floor Exposed | 220V-1Ph-50Hz | 200-1400 | 1380~10500 | 2200~16800 | / |
| Cassette Type | 220V-1Ph-50/60Hz | 300-1200 | 2140~10800 | 4050~17000 | / |
| Wall Mounted Type | 220V-1Ph-50Hz | 200-800 | 1800~7200 | 1800~7200 | / |
1. Significant Market Presence: Leading air side products provider with substantial market share. Consecutive 8 years as a top provider of AHUs.
2. Extensive Export Ability: Products are exported to more than 50 countries and regions, including Russia, Southeast Asia, and Eastern Europe.
3. Industry Choice: Trusted supplier for major electronic cleaning industries, pharmaceutical facilities, and Grade-A hospitals.
4. Specialized Purification: Expertise in clean room equipment for electronic enterprises and operating rooms.